
(7) ND-UP Mall-Mishawaka
Weekday Schedule
T | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T | T | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | T |
9999 | 1627 | 1839 | 1847 | 1716 | 1753 | 2001 | 1712 | 1766 | 1777 | 9998 | 9998 | 1736 | 1747 | 1712 | 2001 | 1753 | 1716 | 1861 | 1839 | 1673 | 9999 |
South Street Station | Notre Dame Ave. & Howard | Notre Dame Library | SR 23 & Ironwood | University Park Mall Entrance 1 | St. Joseph Regional Medical Center | VA Clinic | Emergency Room - St Joseph Regional Medical Center | Main & Day | Main & Broadway | Mishawaka Transfer Station | Mishawaka Transfer Station | Main & Broadway - Battell Center | Main & Day | Emergency Room - St Joseph Regional Medical Center | VA Clinic | St. Joseph Regional Medical Center | University Park Mall Entrance 1 | SR 23 & Ironwood | Notre Dame Library | Notre Dame & Howard | South Street Station |
6:03 | 6:11 | 6:17 | 6:24 | 6:32 | 6:41 | 6:45 | 6:52 | 6:59 | 7:03 | 6:57 | 7:00 | 7:08 | 7:14 | 7:20 | 7:30 | 7:39 | 7:44 | 7:51 | 7:57 | ||
6:33 | 6:41 | 6:47 | 6:54 | 7:02 | 7:11 | 7:15 | 7:22 | 7:29 | 7:33 | 7:27 | 7:30 | 7:38 | 7:44 | 7:50 | 8:00 | 8:09 | 8:14 | 8:21 | 8:27 | ||
7:03 | 7:11 | 7:17 | 7:24 | 7:32 | 7:41 | 7:45 | 7:52 | 7:59 | 8:03 | 7:57 | 8:00 | 8:08 | 8:14 | 8:20 | 8:30 | 8:39 | 8:44 | 8:51 | 8:57 | ||
7:33 | 7:41 | 7:47 | 7:54 | 8:02 | 8:11 | 8:15 | 8:22 | 8:29 | 8:33 | 8:27 | 8:30 | 8:38 | 8:44 | 8:50 | 9:00 | 9:09 | 9:14 | 9:21 | 9:27 | ||
8:03 | 8:11 | 8:17 | 8:24 | 8:32 | 8:41 | 8:45 | 8:52 | 8:59 | 9:03 | 8:57 | 9:00 | 9:08 | 9:14 | 9:20 | 9:30 | 9:39 | 9:44 | 9:51 | 9:57 | ||
8:33 | 8:41 | 8:47 | 8:54 | 9:02 | 9:11 | 9:15 | 9:22 | 9:29 | 9:33 | 9:27 | 9:30 | 9:38 | 9:44 | 9:50 | 10:00 | 10:09 | 10:14 | 10:21 | 10:27 | ||
9:03 | 9:11 | 9:17 | 9:24 | 9:32 | 9:41 | 9:45 | 9:52 | 9:59 | 10:03 | 9:57 | 10:00 | 10:08 | 10:14 | 10:20 | 10:30 | 10:39 | 10:44 | 10:51 | 10:57 | ||
9:33 | 9:41 | 9:47 | 9:54 | 10:02 | 10:11 | 10:15 | 10:22 | 10:29 | 10:33 | 10:27 | 10:30 | 10:38 | 10:44 | 10:50 | 11:00 | 11:09 | 11:14 | 11:21 | 11:27 | ||
10:03 | 10:11 | 10:17 | 10:24 | 10:32 | 10:41 | 10:45 | 10:52 | 10:59 | 11:03 | 10:57 | 11:00 | 11:08 | 11:14 | 11:20 | 11:30 | 11:39 | 11:44 | 11:51 | 11:57 | ||
10:33 | 10:41 | 10:47 | 10:54 | 11:02 | 11:11 | 11:15 | 11:22 | 11:29 | 11:33 | 11:27 | 11:30 | 11:38 | 11:44 | 11:50 | 12:00 | 12:09 | 12:14 | 12:21 | 12:27 | ||
11:03 | 11:11 | 11:17 | 11:24 | 11:32 | 11:41 | 11:45 | 11:52 | 11:59 | 12:03 | 11:57 | 12:00 | 12:08 | 12:14 | 12:20 | 12:30 | 12:39 | 12:44 | 12:51 | 12:57 | ||
11:33 | 11:41 | 11:47 | 11:54 | 12:02 | 12:11 | 12:15 | 12:22 | 12:29 | 12:33 | 12:27 | 12:30 | 12:38 | 12:44 | 12:50 | 1:00 | 1:09 | 1:14 | 1:21 | 1:27 | ||
12:03 | 12:11 | 12:17 | 12:24 | 12:32 | 12:41 | 12:45 | 12:52 | 12:59 | 1:03 | 12:57 | 1:00 | 1:08 | 1:14 | 1:20 | 1:30 | 1:39 | 1:44 | 1:51 | 1:57 | ||
12:33 | 12:41 | 12:47 | 12:54 | 1:02 | 1:11 | 1:15 | 1:22 | 1:29 | 1:33 | 1:27 | 1:30 | 1:38 | 1:44 | 1:50 | 2:00 | 2:09 | 2:14 | 2:21 | 2:27 | ||
1:03 | 1:11 | 1:17 | 1:24 | 1:32 | 1:41 | 1:45 | 1:52 | 1:59 | 2:03 | 1:57 | 2:00 | 2:08 | 2:14 | 2:20 | 2:30 | 2:39 | 2:44 | 2:51 | 2:57 | ||
1:33 | 1:41 | 1:47 | 1:54 | 2:02 | 2:11 | 2:15 | 2:22 | 2:29 | 2:33 | 2:27 | 2:30 | 2:38 | 2:44 | 2:50 | 3:00 | 3:09 | 3:14 | 3:21 | 3:27 | ||
2:03 | 2:11 | 2:17 | 2:24 | 2:32 | 2:41 | 2:45 | 2:52 | 2:59 | 3:03 | 2:57 | 3:00 | 3:08 | 3:14 | 3:20 | 3:30 | 3:39 | 3:44 | 3:51 | 3:57 | ||
2:33 | 2:41 | 2:47 | 2:54 | 3:02 | 3:11 | 3:15 | 3:22 | 3:29 | 3:33 | 3:27 | 3:30 | 3:38 | 3:44 | 3:50 | 4:00 | 4:09 | 4:14 | 4:21 | 4:27 | ||
3:03 | 3:11 | 3:17 | 3:24 | 3:32 | 3:41 | 3:45 | 3:52 | 3:59 | 4:03 | 3:57 | 4:00 | 4:08 | 4:14 | 4:20 | 4:30 | 4:39 | 4:44 | 4:51 | 4:57 | ||
3:33 | 3:41 | 3:47 | 3:54 | 4:02 | 4:11 | 4:15 | 4:22 | 4:29 | 4:33 | 4:27 | 4:30 | 4:38 | 4:44 | 4:50 | 5:00 | 5:09 | 5:14 | 5:21 | 5:27 | ||
4:03 | 4:11 | 4:17 | 4:24 | 4:32 | 4:41 | 4:45 | 4:52 | 4:59 | 5:03 | 4:57 | 5:00 | 5:08 | 5:14 | 5:20 | 5:30 | 5:39 | 5:44 | 5:51 | 5:57 | ||
4:33 | 4:41 | 4:47 | 4:54 | 5:02 | 5:11 | 5:15 | 5:22 | 5:29 | 5:33 | 5:27 | 5:30 | 5:38 | 5:44 | 5:50 | 6:00 | 6:09 | 6:14 | 6:21 | 6:27 | ||
5:03 | 5:11 | 5:17 | 5:24 | 5:32 | 5:45 | 5:46 | 5:52 | 5:59 | 6:03 | 5:57 | 6:00 | 6:08 | 6:15 | 6:16 | 6:30 | 6:39 | 6:44 | 6:51 | 6:57 | ||
5:33 | 5:41 | 5:47 | 5:54 | 6:02 | 6:15 | 6:16 | 6:22 | 6:29 | 6:33 | 6:27 | 6:30 | 6:38 | 6:45 | 6:46 | 7:00 | 7:09 | 7:14 | 7:21 | 7:27 | ||
6:03 | 6:11 | 6:17 | 6:24 | 6:32 | 6:45 | 6:46 | 6:52 | 6:59 | 7:03 | 7:27 | 7:30 | 7:38 | 7:45 | 7:46 | 8:00 | 8:09 | 8:14 | 8:21 | 8:27 | ||
6:33 | 6:41 | 6:47 | 6:54 | 7:02 | 7:15 | 7:16 | 7:22 | 7:29 | 7:33 | 8:27 | 8:30 | 8:38 | 8:45 | 8:46 | 9:00 | 9:09 | 9:14 | 9:21 | 9:27 | ||
7:33 | 7:41 | 7:47 | 7:54 | 8:02 | 8:15 | 8:16 | 8:22 | 8:29 | 8:33 | ||||||||||||
8:33 | 8:41 | 8:47 | 8:54 | 9:02 | 9:15 | 9:16 | 9:22 | 9:29 | 9:33 |
Saturday Schedule
9999 | 1627 | 1839 | 1847 | 1716 | 1753 | 2001 | 1712 | 1766 | 1777 | 9998 | 9998 | 1736 | 1747 | 1712 | 2001 | 1753 | 1716 | 1861 | 1839 | 1673 | 9999 |
South Street Station | Notre Dame Ave. & Howard | Notre Dame Library | SR 23 & Ironwood | University Park Mall Entrance 1 | St. Joseph Regional Medical Center | VA Clinic | Emergency Room - St Joseph Regional Medical Center | Main & Day | Main & Broadway | Mishawaka Transfer Station | Mishawaka Transfer Station | Main & Broadway - Battell Center | Main & Day | Emergency Room - St Joseph Regional Medical Center | VA Clinic | St. Joseph Regional Medical Center | University Park Mall Entrance 1 | SR 23 & Ironwood | Notre Dame Library | Notre Dame & Howard | South Street Station |
6:33 | 6:41 | 6:47 | 6:54 | 7:02 | 7:11 | 7:15 | 7:22 | 7:29 | 7:33 | 7:26 | 7:29 | 7:37 | 7:44 | 7:49 | 7:59 | 8:08 | 8:13 | 8:20 | 8:26 | ||
7:33 | 7:41 | 7:47 | 7:54 | 8:02 | 8:11 | 8:15 | 8:22 | 8:29 | 8:33 | 8:26 | 8:29 | 8:37 | 8:44 | 8:49 | 8:59 | 9:08 | 9:13 | 9:20 | 9:26 | ||
8:33 | 8:41 | 8:47 | 8:54 | 9:02 | 9:11 | 9:15 | 9:22 | 9:29 | 9:33 | 9:26 | 9:29 | 9:37 | 9:44 | 9:49 | 9:59 | 10:08 | 10:13 | 10:20 | 10:26 | ||
9:33 | 9:41 | 9:47 | 9:54 | 10:02 | 10:11 | 10:15 | 10:22 | 10:29 | 10:33 | 10:26 | 10:29 | 10:37 | 10:44 | 10:49 | 10:59 | 11:08 | 11:13 | 11:20 | 11:26 | ||
10:33 | 10:41 | 10:47 | 10:54 | 11:02 | 11:11 | 11:15 | 11:22 | 11:29 | 11:33 | 11:26 | 11:29 | 11:37 | 11:44 | 11:49 | 11:59 | 12:08 | 12:13 | 12:20 | 12:26 | ||
11:33 | 11:41 | 11:47 | 11:54 | 12:02 | 12:11 | 12:15 | 12:22 | 12:29 | 12:33 | 12:26 | 12:29 | 12:37 | 12:44 | 12:49 | 12:59 | 1:08 | 1:13 | 1:20 | 1:26 | ||
12:33 | 12:41 | 12:47 | 12:54 | 1:02 | 1:11 | 1:15 | 1:22 | 1:29 | 1:33 | 1:26 | 1:29 | 1:37 | 1:44 | 1:49 | 1:59 | 2:08 | 2:13 | 2:20 | 2:26 | ||
1:33 | 1:41 | 1:47 | 1:54 | 2:02 | 2:11 | 2:15 | 2:22 | 2:29 | 2:33 | 3:26 | 3:29 | 3:37 | 3:44 | 3:45 | 3:59 | 4:08 | 4:13 | 4:20 | 4:26 | ||
2:33 | 2:41 | 2:47 | 2:54 | 3:02 | 3:15 | 3:16 | 3:22 | 3:29 | 3:33 | 4:26 | 4:29 | 4:37 | 4:44 | 4:45 | 4:59 | 5:08 | 5:13 | 5:20 | 5:26 | ||
3:33 | 3:41 | 3:47 | 3:54 | 4:02 | 4:15 | 4:16 | 4:22 | 4:29 | 4:33 | 5:26 | 5:29 | 5:37 | 5:44 | 5:45 | 5:59 | 6:08 | 6:13 | 6:20 | 6:26 | ||
4:33 | 4:41 | 4:47 | 4:54 | 5:02 | 5:15 | 5:16 | 5:22 | 5:29 | 5:33 | 6:26 | 6:29 | 6:37 | 6:44 | 6:45 | 6:59 | 7:08 | 7:13 | 7:20 | 7:26 |