
(4) Lincolnway-Airport
Weekday Schedule
T | 2 | 3 | 4 | 5 | 3 | 2 | T |
9999 | 2251 | 1173 | 1182 | 1186 | 1191 | 2252 | 9999 |
South Street Station | Marion & William | Lincolnway & Elliot | South Bend International Airport: South Shore Line | Lexington & Ardmore | Lincolnway & Goodland/Ardmore Trail | William & Marion | South Street Station |
5:24 | 5:29 | 5:36 | 5:41 | 5:45 | 5:50 | 5:57 | 6:01 |
5:54 | 5:59 | 6:06 | 6:11 | 6:15 | 6:20 | 6:27 | 6:31 |
6:24 | 6:29 | 6:36 | 6:41 | 6:45 | 6:50 | 6:57 | 7:01 |
6:54 | 6:59 | 7:06 | 7:11 | 7:15 | 7:20 | 7:27 | 7:31 |
7:24 | 7:29 | 7:36 | 7:41 | 7:45 | 7:50 | 7:57 | 8:01 |
7:54 | 7:59 | 8:06 | 8:11 | 8:15 | 8:20 | 8:27 | 8:31 |
8:24 | 8:29 | 8:36 | 8:41 | 8:45 | 8:50 | 8:57 | 9:01 |
8:54 | 8:59 | 9:06 | 9:11 | 9:15 | 9:20 | 9:27 | 9:31 |
9:24 | 9:29 | 9:36 | 9:41 | 9:45 | 9:50 | 9:57 | 10:01 |
9:54 | 9:59 | 10:06 | 10:11 | 10:15 | 10:20 | 10:27 | 10:31 |
10:24 | 10:29 | 10:36 | 10:41 | 10:45 | 10:50 | 10:57 | 11:01 |
10:54 | 10:59 | 11:06 | 11:11 | 11:15 | 11:20 | 11:27 | 11:31 |
11:24 | 11:29 | 11:36 | 11:41 | 11:45 | 11:50 | 11:57 | 12:01 |
11:54 | 11:59 | 12:06 | 12:11 | 12:15 | 12:20 | 12:27 | 12:31 |
12:24 | 12:29 | 12:36 | 12:41 | 12:45 | 12:50 | 12:57 | 1:01 |
12:54 | 12:59 | 1:06 | 1:11 | 1:15 | 1:20 | 1:27 | 1:31 |
1:24 | 1:29 | 1:36 | 1:41 | 1:45 | 1:50 | 1:57 | 2:01 |
1:54 | 1:59 | 2:06 | 2:11 | 2:15 | 2:20 | 2:27 | 2:31 |
2:24 | 2:29 | 2:36 | 2:41 | 2:45 | 2:50 | 2:57 | 3:01 |
2:54 | 2:59 | 3:06 | 3:11 | 3:15 | 3:20 | 3:27 | 3:31 |
3:24 | 3:29 | 3:36 | 3:41 | 3:45 | 3:50 | 3:57 | 4:01 |
3:54 | 3:59 | 4:06 | 4:11 | 4:15 | 4:20 | 4:27 | 4:31 |
4:24 | 4:29 | 4:36 | 4:41 | 4:45 | 4:50 | 4:57 | 5:01 |
4:54 | 4:59 | 5:06 | 5:11 | 5:15 | 5:20 | 5:27 | 5:31 |
5:24 | 5:29 | 5:36 | 5:41 | 5:45 | 5:50 | 5:57 | 6:01 |
5:54 | 5:59 | 6:06 | 6:11 | 6:15 | 6:20 | 6:27 | 6:31 |
6:24 | 6:29 | 6:36 | 6:41 | 6:45 | 6:50 | 6:57 | 7:01 |
6:54 | 6:59 | 7:06 | 7:11 | 7:15 | 7:20 | 7:27 | 7:31 |
7:24 | 7:29 | 7:36 | 7:41 | 7:45 | 7:50 | 7:57 | 8:01 |
8:24 | 8:29 | 8:36 | 8:41 | 8:45 | 8:50 | 8:57 | 9:01 |
9:24 | 9:29 | 9:36 | 9:41 | 9:45 | 9:50 | 9:57 | 10:01 |
Saturday Schedule
9999 | 2251 | 1173 | 1182 | 1186 | 1191 | 2252 | 9999 |
South Street Station | Marion & William | Lincolnway & Elliot | South Bend International Airport: South Shore Line | Lexington & Ardmore | Lincolnway & Goodland/Ardmore Trail | William & Marion | South Street Station |
6:53 | 6:58 | 7:05 | 7:10 | 7:14 | 7:18 | 7:25 | 7:29 |
7:53 | 7:58 | 8:05 | 8:10 | 8:14 | 8:18 | 8:25 | 8:29 |
8:53 | 8:58 | 9:05 | 9:10 | 9:14 | 9:18 | 9:25 | 9:29 |
9:53 | 9:58 | 10:05 | 10:10 | 10:14 | 10:18 | 10:25 | 10:29 |
10:53 | 10:58 | 11:05 | 11:10 | 11:14 | 11:18 | 11:25 | 11:29 |
11:53 | 11:58 | 12:05 | 12:10 | 12:14 | 12:18 | 12:25 | 12:29 |
12:53 | 12:58 | 1:05 | 1:10 | 1:14 | 1:18 | 1:25 | 1:29 |
1:53 | 1:58 | 2:05 | 2:10 | 2:14 | 2:18 | 2:25 | 2:29 |
2:53 | 2:58 | 3:05 | 3:10 | 3:14 | 3:18 | 3:25 | 3:29 |
3:53 | 3:58 | 4:05 | 4:10 | 4:14 | 4:18 | 4:25 | 4:29 |
4:53 | 4:58 | 5:05 | 5:10 | 5:14 | 5:18 | 5:25 | 5:29 |
5:53 | 5:58 | 6:05 | 6:10 | 6:14 | 6:18 | 6:25 | 6:29 |