
(17) Campus SWEEP
Weekday Schedule
1 | 2 | 3 | 4 | 5 | 6 | 1 |
1839 | 1864 | 2651 | 1885 | 1478 | 2652 | 1839 |
Notre Dame Library | E Angela Blvd & Duey St | Holy Cross College | Notre Dame Grotto | St. Mary's - Holy Cross Circle | The Landings at Notre Dame | Notre Dame Library |
6:55 | 6:58 | 7:02 | 7:06 | 7:15 | ||
7:20 | 7:25 | 7:35 | 7:38 | 7:42 | 7:46 | 7:55 |
8:00 | 8:05 | 8:15 | 8:18 | 8:22 | 8:26 | 8:35 |
8:40 | 8:45 | 8:55 | 8:58 | 9:02 | 9:06 | 9:15 |
9:20 | 9:25 | 9:35 | 9:38 | 9:42 | 9:46 | 9:55 |
10:00 | 10:05 | 10:15 | 10:18 | 10:22 | 10:26 | 10:35 |
10:40 | 10:45 | 10:55 | 10:58 | 11:02 | 11:06 | 11:15 |
11:20 | 11:25 | 11:35 | 11:38 | 11:42 | 11:46 | 11:55 |
12:00 | 12:05 | 12:15 | 12:18 | 12:22 | 12:26 | 12:35 |
12:40 | 12:45 | 12:55 | 12:58 | 1:02 | 1:06 | 1:15 |
1:20 | 1:25 | 1:35 | 1:38 | 1:42 | 1:46 | 1:55 |
2:00 | 2:05 | 2:15 | 2:18 | 2:22 | 2:26 | 2:35 |
2:40 | 2:45 | 2:55 | 2:58 | 3:02 | 3:06 | 3:15 |
3:20 | 3:25 | 3:35 | 3:38 | 3:42 | 3:46 | 3:55 |
4:00 | 4:05 | 4:15 | 4:18 | 4:22 | 4:26 | 4:35 |
4:40 | 4:45 | 4:55 | 4:58 | 5:02 | 5:06 | 5:15 |
5:20 | 5:25 | 5:35 | 5:38 | 5:42 | 5:46 | 5:55 |
6:00 | 6:05 | 6:15 | 6:18 | 6:22 | 6:26 | 6:35 |
6:40 | 6:45 | 6:55 | 6:58 | 7:02 | 7:06 | 7:15 |
7:20 | 7:25 | 7:35 | 7:38 | 7:42 | 7:46 | 7:55 |
8:00 | 8:05 | 8:15 | 8:18 | 8:22 | 8:26 | 8:35 |
8:40 | 8:45 | 8:55 | 8:58 | 9:02 | 9:06 | 9:15 |
9:20 | 9:25 | 9:35 | 9:38 | 9:42 | 9:46 | 9:55 |
Saturday Schedule
No Saturday Service