top of page

(16) Blackthorn Express
Weekday Schedule
T | 2 | 3 | 4 | 5 | 6 | T |
9999 | 1908 | 1910 | 2603 | 1917 | 1922 | 9999 |
South Street Station | Cleveland & Bendix | Ralph Jones Dr at Federal Mogul | Adams & Dylan | Olive & Brick | South Bend Career Academy at Nimtz Parkway | South Street Station |
6:22 | 6:40 | 6:42 | 6:53 | 7:00 | 7:03 | 7:28 |
7:22 | 7:40 | 7:42 | 7:53 | 8:00 | 8:03 | 8:28 |
8:22 | 8:40 | 8:42 | 8:53 | 9:00 | 9:03 | 9:28 |
2:22 | 2:40 | 2:42 | 2:53 | 3:00 | 3:03 | 3:28 |
3:22 | 3:40 | 3:42 | 3:53 | 4:00 | 4:03 | 4:28 |
4:22 | 4:40 | 4:42 | 4:53 | 5:00 | 5:03 | 5:28 |
Saturday Schedule
No Saturday Service
bottom of page