
(13) Corby
Weekday Schedule
T | 2 | 3 | 4 | 5 | 3 | 2 | T |
9999 | 2113 | 1635 | 1644 | 1656 | 1665 | 2116 | 9999 |
South Street Station | Colfax & Francis - across from South Bend Clinic | Ironwood & Rockne | Hickory Village Apartments - Hickory & Butternut | Town & Country Shopping Center | Corby & Ironwood | Colfax & Eddy - South Bend Clinic | South Street Station |
5:33 | 5:37 | 5:44 | 5:54 | 6:05 | 6:11 | 6:19 | 6:27 |
6:33 | 6:37 | 6:44 | 6:54 | 7:05 | 7:11 | 7:19 | 7:27 |
7:33 | 7:37 | 7:44 | 7:54 | 8:05 | 8:11 | 8:19 | 8:27 |
8:33 | 8:37 | 8:44 | 7:54 | 9:05 | 9:11 | 9:19 | 9:27 |
9:33 | 9:37 | 9:44 | 9:54 | 10:05 | 10:11 | 10:19 | 10:27 |
10:33 | 10:37 | 10:44 | 10:54 | 11:05 | 11:11 | 11:19 | 11:27 |
11:33 | 11:37 | 11:44 | 11:54 | 12:05 | 12:11 | 12:19 | 12:27 |
12:33 | 12:37 | 12:44 | 12:54 | 1:05 | 1:11 | 1:19 | 1:27 |
1:33 | 1:37 | 1:44 | 1:54 | 2:05 | 2:11 | 2:19 | 2:27 |
2:33 | 2:37 | 2:44 | 2:54 | 3:05 | 3:11 | 3:19 | 3:27 |
3:33 | 3:37 | 3:44 | 3:54 | 4:05 | 4:11 | 4:19 | 4:27 |
4:33 | 4:37 | 4:44 | 4:54 | 5:05 | 5:11 | 5:19 | 5:27 |
5:33 | 5:37 | 5:44 | 5:54 | 6:05 | 6:11 | 6:19 | 6:27 |
6:33 | 6:37 | 6:44 | 6:54 | 7:05 | 7:11 | 7:19 | 7:27 |
7:33 | 7:37 | 7:44 | 7:54 | 8:05 | 8:11 | 8:19 | 8:27 |
8:33 | 8:37 | 8:44 | 8:54 | 9:05 | 9:11 | 9:19 | 9:27 |
Saturday Schedule
9999 | 2113 | 1635 | 1644 | 1656 | 1665 | 2116 | 9999 |
South Street Station | Colfax & Francis - across from South Bend Clinic | Ironwood & Rockne | Hickory Village Apartments - Hickory & Butternut | Town & Country - Miracle Ln at Chuck E Cheese | Corby & Ironwood | Colfax & Eddy - South Bend Clinic | South Street Station |
8:33 | 8:37 | 8:44 | 8:54 | 9:05 | 9:11 | 9:19 | 9:27 |
9:33 | 9:37 | 9:44 | 9:54 | 10:05 | 10:11 | 10:19 | 10:27 |
10:33 | 10:37 | 10:44 | 10:54 | 11:05 | 11:11 | 11:19 | 11:27 |
11:33 | 11:37 | 11:44 | 11:54 | 12:05 | 12:11 | 12:19 | 12:27 |
12:33 | 12:37 | 12:44 | 12:54 | 1:05 | 1:11 | 1:19 | 1:27 |
1:33 | 1:37 | 1:44 | 1:54 | 2:05 | 2:11 | 2:19 | 2:27 |
2:33 | 2:37 | 2:44 | 2:54 | 3:05 | 3:11 | 3:19 | 3:27 |
3:33 | 3:37 | 3:44 | 3:54 | 4:05 | 4:11 | 4:19 | 4:27 |
4:33 | 4:37 | 4:44 | 4:54 | 5:05 | 5:11 | 5:19 | 5:27 |
5:33 | 5:37 | 5:44 | 5:54 | 6:05 | 6:11 | 6:19 | 6:27 |