
(11) Southside Mishawaka
Weekday Schedule
T | 2 | 3 | T | T | 3 | 2 | T |
9999 | 1537 | 1547 | 9998 | 9998 | 1600 | 1610 | 9999 |
South Street Station | Calvert & Miami | Milburn & Logan | Mishawaka Transfer Station | Mishawaka Transfer Station | Milburn & Burdette - La Salle Elementary School | Calvert & Miami | South Street Station |
6:02 | 6:09 | 6:16 | 6:25 | 6:35 | 6:43 | 6:50 | 6:58 |
6:32 | 6:39 | 6:46 | 6:55 | 7:05 | 7:13 | 7:20 | 7:28 |
7:02 | 7:09 | 7:16 | 7:25 | 7:35 | 7:43 | 7:50 | 7:58 |
7:32 | 7:39 | 7:46 | 7:55 | 8:05 | 8:13 | 8:20 | 8:28 |
8:02 | 8:09 | 8:16 | 8:25 | 8:35 | 8:43 | 8:50 | 8:58 |
8:32 | 8:39 | 8:46 | 8:55 | 9:05 | 9:13 | 9:20 | 9:28 |
9:02 | 9:09 | 9:16 | 9:25 | 9:35 | 9:43 | 9:50 | 9:58 |
9:32 | 9:39 | 9:46 | 9:55 | 10:05 | 10:13 | 10:20 | 10:28 |
10:02 | 10:09 | 10:16 | 10:25 | 10:35 | 10:43 | 10:50 | 10:58 |
10:32 | 10:39 | 10:46 | 10:55 | 11:05 | 11:13 | 11:20 | 11:28 |
11:02 | 11:09 | 11:16 | 11:25 | 11:35 | 11:43 | 11:50 | 11:58 |
11:32 | 11:39 | 11:46 | 11:55 | 12:05 | 12:13 | 12:20 | 12:28 |
12:02 | 12:09 | 12:16 | 12:25 | 12:35 | 12:43 | 12:50 | 12:58 |
12:32 | 12:39 | 12:46 | 12:55 | 1:05 | 1:13 | 1:20 | 1:28 |
1:02 | 1:09 | 1:16 | 1:25 | 1:35 | 1:43 | 1:50 | 1:58 |
1:32 | 1:39 | 1:46 | 1:55 | 2:05 | 2:13 | 2:20 | 2:28 |
2:02 | 2:09 | 2:16 | 2:25 | 2:35 | 2:43 | 2:50 | 2:58 |
2:32 | 2:39 | 2:46 | 2:55 | 3:05 | 3:13 | 3:20 | 3:28 |
3:02 | 3:09 | 3:16 | 3:25 | 3:35 | 3:43 | 3:50 | 3:58 |
3:32 | 3:39 | 3:46 | 3:55 | 4:05 | 4:13 | 4:20 | 4:28 |
4:02 | 4:09 | 4:16 | 4:25 | 4:35 | 4:43 | 4:50 | 4:58 |
4:32 | 4:39 | 4:46 | 4:55 | 5:05 | 5:13 | 5:20 | 5:28 |
5:02 | 5:09 | 5:16 | 5:25 | 5:35 | 5:43 | 5:50 | 5:58 |
5:32 | 5:39 | 5:46 | 5:55 | 6:05 | 6:13 | 6:20 | 6:28 |
6:02 | 6:09 | 6:16 | 6:25 | 6:35 | 6:43 | 6:50 | 6:58 |
6:32 | 6:39 | 6:46 | 6:55 | 7:05 | 7:13 | 7:20 | 7:28 |
7:02 | 7:09 | 7:16 | 7:25 | 7:35 | 7:43 | 7:50 | 7:58 |
8:02 | 8:09 | 8:16 | 8:25 | 8:35 | 8:43 | 8:50 | 8:58 |
9:02 | 9:09 | 9:16 | 9:25 | 9:35 | 9:43 | 9:50 | 9:58 |
Saturday Schedule
9999 | 1537 | 1547 | 9998 | 9998 | 1600 | 1610 | 9999 |
South Street Station | Calvert & Miami | Milburn & Logan | Mishawaka Transfer Station | Mishawaka Transfer Station | Milburn & Burdette - La Salle Elementary School | Calvert & Miami | South Street Station |
7:02 | 7:09 | 7:16 | 7:25 | 7:33 | 7:41 | 7:48 | 7:56 |
8:02 | 8:09 | 8:16 | 8:25 | 8:33 | 8:41 | 8:48 | 8:56 |
9:02 | 9:09 | 9:16 | 9:25 | 9:33 | 9:41 | 9:48 | 9:56 |
10:02 | 10:09 | 10:16 | 10:25 | 10:33 | 10:41 | 10:48 | 10:56 |
11:02 | 11:09 | 11:16 | 11:25 | 11:33 | 11:41 | 11:48 | 11:56 |
12:02 | 12:09 | 12:16 | 12:25 | 12:33 | 12:41 | 12:48 | 12:56 |
1:02 | 1:09 | 1:16 | 1:25 | 1:33 | 1:41 | 1:48 | 1:56 |
2:02 | 2:09 | 2:16 | 2:25 | 2:33 | 2:41 | 2:48 | 2:56 |
3:02 | 3:09 | 3:16 | 3:25 | 3:33 | 3:41 | 3:48 | 3:56 |
4:02 | 4:09 | 4:16 | 4:25 | 4:33 | 4:41 | 4:48 | 4:56 |
5:02 | 5:09 | 5:16 | 5:25 | 5:33 | 5:41 | 5:48 | 5:56 |
6:02 | 6:09 | 6:16 | 6:25 | 6:33 | 6:41 | 6:48 | 6:56 |