
(10) Western
Weekday Schedule
T | 2 | 3 | 4 | 5 | 3 | 2 | T |
9999 | 1008 | 1017 | 1026 | 1620 | 1036 | 1049 | 9999 |
South Street Station | Western & Laurel | Western & Falcon | Linden & Boston - Harber Homes | Martin's on Western | Western & Falcon | Western & Laurel - KROC Center | South Street Station |
5:40 | 5:45 | 5:52 | 5:57 | 6:03 | 6:09 | 6:15 | 6:18 |
6:10 | 6:15 | 6:22 | 6:27 | 6:33 | 6:39 | 6:45 | 6:48 |
6:40 | 6:45 | 6:52 | 6:57 | 7:03 | 7:09 | 7:15 | 7:18 |
7:10 | 7:15 | 7:22 | 7:27 | 7:33 | 7:39 | 7:45 | 7:48 |
7:40 | 7:45 | 7:52 | 7:57 | 8:03 | 8:09 | 8:15 | 8:18 |
8:10 | 8:15 | 8:22 | 8:27 | 8:33 | 8:39 | 8:45 | 8:48 |
8:40 | 8:45 | 8:52 | 8:57 | 9:03 | 9:09 | 9:15 | 9:18 |
9:10 | 9:15 | 9:22 | 9:27 | 9:33 | 9:39 | 9:45 | 9:48 |
9:40 | 9:45 | 9:52 | 9:57 | 10:03 | 10:09 | 10:15 | 10:18 |
10:10 | 10:15 | 10:22 | 10:27 | 10:33 | 10:39 | 10:45 | 10:48 |
10:40 | 10:45 | 10:52 | 10:57 | 11:03 | 11:09 | 11:15 | 11:18 |
11:10 | 11:15 | 11:22 | 11:27 | 11:33 | 11:39 | 11:45 | 11:48 |
11:40 | 11:45 | 11:52 | 11:57 | 12:03 | 12:09 | 12:15 | 12:18 |
12:10 | 12:15 | 12:22 | 12:27 | 12:33 | 12:39 | 12:45 | 12:48 |
12:40 | 12:45 | 12:52 | 12:57 | 1:03 | 1:09 | 1:15 | 1:18 |
1:10 | 1:15 | 1:22 | 1:27 | 1:33 | 1:39 | 1:45 | 1:48 |
1:40 | 1:45 | 1:52 | 1:57 | 2:03 | 2:09 | 2:15 | 2:18 |
2:10 | 2:15 | 2:22 | 2:27 | 2:33 | 2:39 | 2:45 | 2:48 |
2:40 | 2:45 | 2:52 | 2:57 | 3:03 | 3:09 | 3:15 | 3:18 |
3:10 | 3:15 | 3:22 | 3:27 | 3:33 | 3:39 | 3:45 | 3:48 |
3:40 | 3:45 | 3:52 | 3:57 | 4:03 | 4:15 | 4:18 | |
4:10 | 4:15 | 4:22 | 4:27 | 4:33 | 4:39 | 4:45 | 4:48 |
4:40 | 4:45 | 4:52 | 4:57 | 5:03 | 5:09 | 5:15 | 5:18 |
5:10 | 5:15 | 5:22 | 5:27 | 5:33 | 5:39 | 5:45 | 5:48 |
5:40 | 5:45 | 5:52 | 5:57 | 6:03 | 6:09 | 6:15 | 6:18 |
6:10 | 6:15 | 6:22 | 6:27 | 6:33 | 6:39 | 6:45 | 6:48 |
6:40 | 6:45 | 6:52 | 6:57 | 7:03 | 7:04 | 7:15 | 7:18 |
7:03 | 7:08 | 7:15 | 7:20 | 7:26 | 7:32 | 7:38 | 7:41 |
8:03 | 8:08 | 8:15 | 8:20 | 8:26 | 8:32 | 8:38 | 8:41 |
9:03 | 9:08 | 9:15 | 9:20 | 9:26 | 9:32 | 9:38 | 9:41 |
Saturday Schedule
9999 | 1008 | 1017 | 1026 | 1620 | 1036 | 1049 | 9999 |
South Street Station | Western & Laurel | Western & Falcon | Linden & Boston - Harber Homes | Martin's on Western | Western & Falcon | Western & Laurel - KROC Center | South Street Station |
6:31 | 6:36 | 6:43 | 6:48 | 6:54 | 7:00 | 7:06 | 7:09 |
7:31 | 7:36 | 7:43 | 7:48 | 7:54 | 8:00 | 8:06 | 8:09 |
8:31 | 8:36 | 8:43 | 8:48 | 8:54 | 9:00 | 9:06 | 9:09 |
9:31 | 9:36 | 9:43 | 9:48 | 9:54 | 10:00 | 10:06 | 10:09 |
10:31 | 10:36 | 10:43 | 10:48 | 10:54 | 11:00 | 11:06 | 11:09 |
11:31 | 11:36 | 11:43 | 11:48 | 11:54 | 12:00 | 12:06 | 12:09 |
12:31 | 12:36 | 12:43 | 12:48 | 12:54 | 1:00 | 1:06 | 1:09 |
1:31 | 1:36 | 1:43 | 1:48 | 1:54 | 2:00 | 2:06 | 2:09 |
2:31 | 2:36 | 2:43 | 2:48 | 2:54 | 3:00 | 3:06 | 3:09 |
3:31 | 3:36 | 3:43 | 3:48 | 3:54 | 4:00 | 4:06 | 4:09 |
4:31 | 4:36 | 4:43 | 4:48 | 4:54 | 5:00 | 5:06 | 5:09 |
5:31 | 5:36 | 5:43 | 5:48 | 5:54 | 6:00 | 6:06 | 6:09 |